<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diseases of the Nervous System</title>
	<atom:link href="http://clarkbiology.com/courses/2009bipn150/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarkbiology.com/courses/2009bipn150</link>
	<description>Just another Clark Biology Courses weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>End of Course</title>
		<link>http://clarkbiology.com/courses/2009bipn150/2009/03/19/end-of-course/</link>
		<comments>http://clarkbiology.com/courses/2009bipn150/2009/03/19/end-of-course/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:11:26 +0000</pubDate>
		<dc:creator>Dan Clark</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://clarkbiology.com/courses/2009bipn150/?p=296</guid>
		<description><![CDATA[Thanks for a great quarter, everyone! Even if you don&#8217;t fill in the poll, could you please take a moment and give any and all feedback you have for the course. Please comment below. Your feedback helps us to improve this course over the years. Some things to think about: How difficult was this course? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://clarkbiology.com/courses/2009bipn150/wp-content/blogs.dir/2/files/2009/images/yay2.gif" alt="" width="356" height="136" /></p>
<p>Thanks for a great quarter, everyone!  Even if you don&#8217;t fill in the poll, could you please take a moment and give any and all feedback you have for the course. <em>Please comment below. </em>Your feedback helps us to improve this course over the years.</p>
<p>Some things to think about:</p>
<blockquote><p>How difficult was this course?<br />
How did you like the website for this course?<br />
What would you have added to the course?<br />
What would you change for this course, if you could change anything?<br />
Would you have liked some type of group project?<br />
Did you like how the discussions were run?</p></blockquote>
<p>Thanks again, and good luck in the rest of your undergraduate careers and beyond!</p>
<p>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.<a href="http://clarkbiology.com/courses/2009bipn150/files/2009/03/yay2.gif"><img src="http://clarkbiology.com/courses/2009bipn150/files/2009/03/yay2-300x114.gif" alt="" title="yay2" width="300" height="114" class="alignnone size-medium wp-image-299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://clarkbiology.com/courses/2009bipn150/2009/03/19/end-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Review Sheet</title>
		<link>http://clarkbiology.com/courses/2009bipn150/2009/03/17/final-review-sheet/</link>
		<comments>http://clarkbiology.com/courses/2009bipn150/2009/03/17/final-review-sheet/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:46:28 +0000</pubDate>
		<dc:creator>Dan Clark</dc:creator>
				<category><![CDATA[Exam Materials]]></category>

		<guid isPermaLink="false">http://clarkbiology.com/courses/2009bipn150/?p=291</guid>
		<description><![CDATA[Some random points I wanted to clarify, help out with for your studying for the final are below. Comment on this page with additional questions, or continue e-mailing me (though, if you comment below, other students may be able to answer your questions faster than I get to them!) SCI: The spinal cord pathways (corticobulbar, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://clarkbiology.com/courses/2009bipn150/wp-content/blogs.dir/2/files/2009/images/final.jpg" alt="" width="356" height="136" /></p>
<p>Some random points I wanted to clarify, help out with for your studying for the final are below.  Comment on this page with additional questions, or continue e-mailing me (though, if you comment below, other students may be able to answer your questions faster than I get to them!)</p>
<p><em>SCI:</em><br />
The spinal cord pathways (corticobulbar, etc., etc.) will be on the final.  I had not stressed their importance in the review session because that was the one lecture I missed.  Please study the spinal cord pathways, as this information should be on the final.<br />
NOGO is inhibitory to axon regeneration.<br />
IN-5 is a experimentally-made antibody that inhibits NOGO signaling .<br />
NOGO mutant mice lacking NOGO function had a smaller phenotype than researchers were expecting.<br />
On the <a href="http://www.f1000biology.com/article/id/1010441/evaluation/sections">Eph4a connection to CPGs</a><br />
The old standby Wikipedia comes to our rescue again for <a href="http://en.wikipedia.org/wiki/Mtor">the mTOR pathway</a></p>
<p><em>Chanelopathies/Epilepsy:</em><br />
<a href="http://en.wikipedia.org/wiki/Kindling_model">Kindling is the experimental induction of seizure</a>: I was mistaken in telling some of you that it was the start of a natural seizure.<br />
Regarding the tottering mouse and KCNA1:<a href="http://www.nature.com/neuro/journal/v10/n12/full/nn1999.html">this paper </a> could help your studying.</p>
<p><em>Myelination Disorders:</em><br />
Know the sphingolipid metabolic pathways (as well as why certain steps are important, or how they go wrong in the disease state(s)) mentioned in several of the slides.<br />
YARS is the tyrosyl-tRNA synthetase gene (“Y” is the abbreviation for “tyrosine”)<br />
GARS is the glycyl-tRNA synthetase gene (“G” is the abbreviation for “glycine”)<br />
<a href="http://www.ncbi.nlm.nih.gov/entrez/dispomim.cgi?id=118210">CMT1 v. CMT2?</a><br />
Just for fun, here are all the CMT variants on <a href="http://ghr.nlm.nih.gov/condition=charcotmarietoothdisease/show/OMIM">one nice list</a>!<br />
You should be able to compare and contrast the various myelination diseases: Dr. Goulding went over enough information on each to do so.</p>
<p><em>Prions:</em><br />
As clarified on one slide, PrPc=Prpsen, and PrPsc=PrPres.</p>
<p><em>Lissencephaly:</em><br />
For all things Miller Dieker, <a href="http://www.ncbi.nlm.nih.gov/entrez/dispomim.cgi?id=247200">OMIM is your best bet</a>.</p>
<p><em>Down Syndrome:</em><br />
DYRK1A phosphorylates NFAT. DSCR1 dephosphorylates NFAT. The active form of NFAT is its non-phosphorylated form, which is able to translocate into the nucleus.  Both DYRK1A and DSCR1 are increased (trisomic, etc.) in DS individuals, though as stressed in the lecture, there are complex interrelations in dosages of transcription factors (hence the elevation of both of these genes does NOT cancel each other out).</p>
<p><em>Williams Syndrome:</em><br />
LIM kinase is one of the genes deleted in Williams Syndrome.  Therefore, targets of this kinase (kinases phosphorylate things) in Williams Syndrome will be generally less phosphorylated.  If some of you have good notes on this (esp. RE: conflin/confilin), could you post below and fill in the gaps?<br />
There are several GTF genes that are in the Williams Syndrome deleted region.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarkbiology.com/courses/2009bipn150/2009/03/17/final-review-sheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practice Final Key</title>
		<link>http://clarkbiology.com/courses/2009bipn150/2009/03/16/practice-final-key/</link>
		<comments>http://clarkbiology.com/courses/2009bipn150/2009/03/16/practice-final-key/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:54:06 +0000</pubDate>
		<dc:creator>Dan Clark</dc:creator>
				<category><![CDATA[Exam Materials]]></category>

		<guid isPermaLink="false">http://clarkbiology.com/courses/2009bipn150/?p=286</guid>
		<description><![CDATA[Here is the key to the practice final.  Soon to come: the review page with some clarifications of questions that came up during last week&#8217;s review sessions.  Also, I hope to today start e-mailing out section grades individually.]]></description>
			<content:encoded><![CDATA[<p><img src="http://clarkbiology.com/courses/2009bipn150/wp-content/blogs.dir/2/files/2009/images/pfk.gif" alt="" width="356" height="136" /></p>
<p>Here is the <a href="http://clarkbiology.com/courses/2009bipn150/coursecompleted/PracticeFinalKey.doc">key to the practice final</a>.  Soon to come: the review page with some clarifications of questions that came up during last week&#8217;s review sessions.  Also, I hope to today start e-mailing out section grades individually.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarkbiology.com/courses/2009bipn150/2009/03/16/practice-final-key/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lecture 19 Slides</title>
		<link>http://clarkbiology.com/courses/2009bipn150/2009/03/12/lecture-19-slides/</link>
		<comments>http://clarkbiology.com/courses/2009bipn150/2009/03/12/lecture-19-slides/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:24:57 +0000</pubDate>
		<dc:creator>Dan Clark</dc:creator>
				<category><![CDATA[Lecture Slides]]></category>

		<guid isPermaLink="false">http://clarkbiology.com/courses/2009bipn150/?p=282</guid>
		<description><![CDATA[Here are the slides from lecture 19 on Williams Syndrome.]]></description>
			<content:encoded><![CDATA[<p><img src="http://clarkbiology.com/courses/2009bipn150/wp-content/blogs.dir/2/files/2009/images/Lec19.gif" alt="" width="356" height="136" /></p>
<p>Here are the <a href="http://clarkbiology.com/courses/2009bipn150/coursecompleted/BIPN150.L19.Williams.ppt">slides from lecture 19</a> on Williams Syndrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarkbiology.com/courses/2009bipn150/2009/03/12/lecture-19-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Final</title>
		<link>http://clarkbiology.com/courses/2009bipn150/2009/03/11/practice-final/</link>
		<comments>http://clarkbiology.com/courses/2009bipn150/2009/03/11/practice-final/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:12:17 +0000</pubDate>
		<dc:creator>Dan Clark</dc:creator>
				<category><![CDATA[Exam Materials]]></category>

		<guid isPermaLink="false">http://clarkbiology.com/courses/2009bipn150/?p=279</guid>
		<description><![CDATA[Here is the practice final. The key will be posted in a few days.]]></description>
			<content:encoded><![CDATA[<p><img src="http://clarkbiology.com/courses/2009bipn150/wp-content/blogs.dir/2/files/2009/images/PF.gif" alt="" width="356" height="136" /></p>
<p>Here is the <a href="http://clarkbiology.com/courses/2009bipn150/coursecompleted/PracticeFinal.doc">practice final</a>.  The key will be posted in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarkbiology.com/courses/2009bipn150/2009/03/11/practice-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 19 Background</title>
		<link>http://clarkbiology.com/courses/2009bipn150/2009/03/11/lecture-19-background/</link>
		<comments>http://clarkbiology.com/courses/2009bipn150/2009/03/11/lecture-19-background/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:53:43 +0000</pubDate>
		<dc:creator>Dan Clark</dc:creator>
				<category><![CDATA[Lecture Readings]]></category>

		<guid isPermaLink="false">http://clarkbiology.com/courses/2009bipn150/?p=275</guid>
		<description><![CDATA[Here is an article on Williams Syndrome to read before tomorrow&#8217;s lecture on Williams Syndrome.]]></description>
			<content:encoded><![CDATA[<p><img src="http://clarkbiology.com/courses/2009bipn150/wp-content/blogs.dir/2/files/2009/images/L19.gif" alt="" width="356" height="136" /></p>
<p>Here is an <a href="http://clarkbiology.com/courses/2009bipn150/coursecompleted/L19.Lenhoff.WilliamsSyndrome.pdf">article on Williams Syndrome</a> to read before tomorrow&#8217;s lecture on Williams Syndrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarkbiology.com/courses/2009bipn150/2009/03/11/lecture-19-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 18 Slides</title>
		<link>http://clarkbiology.com/courses/2009bipn150/2009/03/10/lecture-18-slides/</link>
		<comments>http://clarkbiology.com/courses/2009bipn150/2009/03/10/lecture-18-slides/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:43:07 +0000</pubDate>
		<dc:creator>Dan Clark</dc:creator>
				<category><![CDATA[Lecture Slides]]></category>

		<guid isPermaLink="false">http://clarkbiology.com/courses/2009bipn150/?p=268</guid>
		<description><![CDATA[Here are the slides from Dan&#8217;s lecture 18 on Down Syndrome.]]></description>
			<content:encoded><![CDATA[<p><img src="http://clarkbiology.com/courses/2009bipn150/wp-content/blogs.dir/2/files/2009/images/L18.gif" alt="" width="356" height="136" /></p>
<p>Here are the slides from Dan&#8217;s <a href="http://clarkbiology.com/courses/2009bipn150/coursecompleted/BIPN150.L18.DownSyndrome.ppt">lecture 18 on Down Syndrome</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarkbiology.com/courses/2009bipn150/2009/03/10/lecture-18-slides/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lecture 17 Slides</title>
		<link>http://clarkbiology.com/courses/2009bipn150/2009/03/10/lecture-17-slides/</link>
		<comments>http://clarkbiology.com/courses/2009bipn150/2009/03/10/lecture-17-slides/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:40:59 +0000</pubDate>
		<dc:creator>Dan Clark</dc:creator>
				<category><![CDATA[Lecture Slides]]></category>

		<guid isPermaLink="false">http://clarkbiology.com/courses/2009bipn150/?p=265</guid>
		<description><![CDATA[Here are the slides from Dr. Pfaff&#8217;s lecture 17 on Lissencephaly.]]></description>
			<content:encoded><![CDATA[<p><img src="http://clarkbiology.com/courses/2009bipn150/wp-content/blogs.dir/2/files/2009/images/L17.gif" alt="" width="356" height="136" /></p>
<p>Here are the <a href="http://clarkbiology.com/courses/2009bipn150/coursecompleted/BIPN150.L17.Liss.pdf">slides from Dr. Pfaff&#8217;s lecture 17</a> on Lissencephaly.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarkbiology.com/courses/2009bipn150/2009/03/10/lecture-17-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 16 Slides</title>
		<link>http://clarkbiology.com/courses/2009bipn150/2009/03/03/lecture-16-slides/</link>
		<comments>http://clarkbiology.com/courses/2009bipn150/2009/03/03/lecture-16-slides/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:18:35 +0000</pubDate>
		<dc:creator>Dan Clark</dc:creator>
				<category><![CDATA[Lecture Slides]]></category>

		<guid isPermaLink="false">http://clarkbiology.com/courses/2009bipn150/?p=260</guid>
		<description><![CDATA[Here are the slides for Lecture 16, on Prion diseases. Also, the room for the final is the same room as lectures: Thursday, March 19th from 9:30am-11:00am in Warren Lecture Hall 2111]]></description>
			<content:encoded><![CDATA[<p><img src="http://clarkbiology.com/courses/2009bipn150/wp-content/blogs.dir/2/files/2009/images/L16.gif" alt="null" width="356" height="136" /></p>
<p>Here are the <a href="http://clarkbiology.com/courses/2009bipn150/coursecompleted/BIPN150.L16.Prion.ppt">slides for Lecture 16</a>, on Prion diseases.</p>
<p>Also, the <em>room for the final</em> is the same room as lectures:</p>
<blockquote><p>Thursday, March 19th from 9:30am-11:00am in Warren Lecture Hall 2111</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://clarkbiology.com/courses/2009bipn150/2009/03/03/lecture-16-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9 Background Reading</title>
		<link>http://clarkbiology.com/courses/2009bipn150/2009/03/02/week-9-background-reading/</link>
		<comments>http://clarkbiology.com/courses/2009bipn150/2009/03/02/week-9-background-reading/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:35:04 +0000</pubDate>
		<dc:creator>Dan Clark</dc:creator>
				<category><![CDATA[Lecture Readings]]></category>

		<guid isPermaLink="false">http://clarkbiology.com/courses/2009bipn150/?p=257</guid>
		<description><![CDATA[Dr. Pfaff has provided background reading for tomorrow&#8217;s lecture. Background for Lissencephaly: Prusiner: Mad Cow Prusiner: Prion Diseases Kerjan: Lissencephaly Review Neuroscience Text: Chapter 22 starting at page 562. Please look at Box 22G, Figure 22.7, and Figure 22.12]]></description>
			<content:encoded><![CDATA[<p><img src="http://clarkbiology.com/courses/2009bipn150/wp-content/blogs.dir/2/files/2009/images/L16.bkgd.gif" alt="null" width="356" height="136" /></p>
<p>Dr. Pfaff has provided background reading for tomorrow&#8217;s lecture.</p>
<p>Background for Lissencephaly:</p>
<blockquote><p> <a href="http://clarkbiology.com/courses/2009bipn150/coursecompleted/L16.Prusiner.MadCow.pdf">Prusiner: Mad Cow</a><br />
<a href="http://clarkbiology.com/courses/2009bipn150/coursecompleted/L16.Prusiner.Prion.pdf">Prusiner: Prion Diseases</a><br />
<a href="http://clarkbiology.com/courses/2009bipn150/coursecompleted/L16.Kerjan.Lissencephaly.pdf">Kerjan: Lissencephaly Review</a><br />
Neuroscience Text: Chapter 22 starting at page 562. Please look at Box 22G, Figure 22.7, and Figure 22.12</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://clarkbiology.com/courses/2009bipn150/2009/03/02/week-9-background-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

